<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Made Easy &#187; universities</title>
	<atom:link href="http://www.ksgpikeville.com/tag/universities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ksgpikeville.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 14:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Variational Analysis and Aerospace Engineering</title>
		<link>http://www.ksgpikeville.com/733-variational-analysis-and-aerospace-engineering.html</link>
		<comments>http://www.ksgpikeville.com/733-variational-analysis-and-aerospace-engineering.html#comments</comments>
		<pubDate>Tue, 11 May 2010 10:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[aerospace engineering]]></category>
		<category><![CDATA[aerospace engineers]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[application of mathematics]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering conference]]></category>
		<category><![CDATA[erice italy]]></category>
		<category><![CDATA[mathematical methods]]></category>
		<category><![CDATA[mathematicians]]></category>
		<category><![CDATA[proceedings volume]]></category>
		<category><![CDATA[school of mathematics]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[Variational]]></category>
		<category><![CDATA[variational analysis]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/733-variational-analysis-and-aerospace-engineering.html</guid>
		<description><![CDATA[
Product DescriptionThis proceedings volume consists of papers presented at the Variational Analysis and Aerospace Engineering conference held in Erice, Italy in September 2007 at the International School of Mathematics, Guido Stampacchia.    The workshop provided a platform for aerospace engineers and mathematicians (from universities, research centers and industry) to discuss the advanced problems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Variational-Aerospace-Engineering-Optimization-Applications/dp/0387958568%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0387958568" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41BegtyP5aL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This proceedings volume consists of papers presented at the Variational Analysis and Aerospace Engineering conference held in Erice, Italy in September 2007 at the International School of Mathematics, Guido Stampacchia.    The workshop provided a platform for aerospace engineers and mathematicians (from universities, research centers and industry) to discuss the advanced problems requiring an extensive application of mathematics. Important mathematical methods have &#8230; <a href="http://www.amazon.com/Variational-Aerospace-Engineering-Optimization-Applications/dp/0387958568%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0387958568" rel="nofollow">More >></a></p>
<p><span id="more-733"></span></p>
<p><a href="http://www.amazon.com/Variational-Aerospace-Engineering-Optimization-Applications/dp/0387958568%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0387958568" title="Variational Analysis and Aerospace Engineering " rel="nofollow"><b>Variational Analysis and Aerospace Engineering </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/733-variational-analysis-and-aerospace-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YALE at War, An American University accepts the challenge. The lifeblood of a university is young men. Today, with millions of young men entering the armed forces, American universities are faced with the critical problem of keeping alive. One of those doing most to solve its problem and serve the nation is Yale, which in its 241 years of existence has sent men to every American war. In 1917, university men left in a body to get into the war. Today the situation is different. It is different not because university men are slackers, but because they are being trained for specific valuable work. This training is given under the Yale Plan, formulated by Yale&#8217;s President Charles Seymour and Professor Elliot Dunlap Smith, and has received the full approval of the Army and Navy. Under it, students continue to study through the summer to complete the normal four year course in two and two-thirds years, adding special military and physical training to their studies. They graduate as members of the Army, Navy, or Marine Corps, or with a background in science, engineering and medicine which they will enlarge upon to aid our war effort. &#8230;.. 1942 LIFE Magazine Article, A2175. 19420601.</title>
		<link>http://www.ksgpikeville.com/367-yale-at-war-an-american-university-accepts-the-challenge-the-lifeblood-of-a-university-is-young-men-today-with-millions-of-young-men-entering-the-armed-forces-american-universities-are-faced-with.html</link>
		<comments>http://www.ksgpikeville.com/367-yale-at-war-an-american-university-accepts-the-challenge-the-lifeblood-of-a-university-is-young-men-today-with-millions-of-young-men-entering-the-armed-forces-american-universities-are-faced-with.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.....]]></category>
		<category><![CDATA[1917]]></category>
		<category><![CDATA[1942]]></category>
		<category><![CDATA[19420601.]]></category>
		<category><![CDATA[A2175.]]></category>
		<category><![CDATA[accepts]]></category>
		<category><![CDATA[accurate representation]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[alive.]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american universities]]></category>
		<category><![CDATA[american war]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[armed]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[army and navy]]></category>
		<category><![CDATA[army navy]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[challenge.]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[charles seymour]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[Corps]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[critical problem]]></category>
		<category><![CDATA[different.]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[Dunlap]]></category>
		<category><![CDATA[effort.]]></category>
		<category><![CDATA[Elliot]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[enlarge]]></category>
		<category><![CDATA[entering]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[faced]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[formulated]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[given]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[keeping]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[life magazine article]]></category>
		<category><![CDATA[lifeblood]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[men.]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Navy.]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[plastic film]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[president charles]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[received]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science engineering]]></category>
		<category><![CDATA[sent]]></category>
		<category><![CDATA[serve]]></category>
		<category><![CDATA[Seymour]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[slackers]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[social beliefs]]></category>
		<category><![CDATA[Solve]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[specific]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[studies.]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[those]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[trained]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[twothirds]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university men]]></category>
		<category><![CDATA[Upon]]></category>
		<category><![CDATA[valuable]]></category>
		<category><![CDATA[vintage magazine]]></category>
		<category><![CDATA[war effort]]></category>
		<category><![CDATA[war.]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[YALE]]></category>
		<category><![CDATA[Yale's]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/367-yale-at-war-an-american-university-accepts-the-challenge-the-lifeblood-of-a-university-is-young-men-today-with-millions-of-young-men-entering-the-armed-forces-american-universities-are-faced-with.html</guid>
		<description><![CDATA[
Product DescriptionThis Item is an original eleven Magazine article, taken from a vintage magazine of the year indicated. The article is complete and opens the door to the time during which it was written and the social beliefs of that era. The scan of this item was taken through plastic film, however it is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/University-challenge-university-universities-engineering/dp/B001ONJQ98%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001ONJQ98" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/519Ghm-wZxL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This Item is an original eleven Magazine article, taken from a vintage magazine of the year indicated. The article is complete and opens the door to the time during which it was written and the social beliefs of that era. The scan of this item was taken through plastic film, however it is an accurate representation of the item. The nominal size is 10.5 inches by 14 inches&#8230;. <a href="http://www.amazon.com/University-challenge-university-universities-engineering/dp/B001ONJQ98%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001ONJQ98" rel="nofollow">More >></a></p>
<p><span id="more-367"></span></p>
<p><a href="http://www.amazon.com/University-challenge-university-universities-engineering/dp/B001ONJQ98%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001ONJQ98" title="YALE at War, An American University accepts the challenge. The lifeblood of a university is young men. Today, with millions of young men entering the armed forces, American universities are faced with the critical problem of keeping alive. One of those doing most to solve its problem and serve the nation is Yale, which in its 241 years of existence has sent men to every American war. In 1917, university men left in a body to get into the war. Today the situation is different. It is different not because university men are slackers, but because they are being trained for specific valuable work. This training is given under the Yale Plan, formulated by Yale's President Charles Seymour and Professor Elliot Dunlap Smith, and has received the full approval of the Army and Navy. Under it, students continue to study through the summer to complete the normal four year course in two and two-thirds years, adding special military and physical training to their studies. They graduate as members of the Army, Navy, or Marine Corps, or with a background in science, engineering and medicine which they will enlarge upon to aid our war effort. ..... 1942 LIFE Magazine Article, A2175. 19420601." rel="nofollow"><b>YALE at War, An American University accepts the challenge. The lifeblood of a university is young men. Today, with millions of young men entering the armed forces, American universities are faced with the critical problem of keeping alive. One of those doing most to solve its problem and serve the nation is Yale, which in its 241 years of existence has sent men to every American war. In 1917, university men left in a body to get into the war. Today the situation is different. It is different not because university men are slackers, but because they are being trained for specific valuable work. This training is given under the Yale Plan, formulated by Yale&#8217;s President Charles Seymour and Professor Elliot Dunlap Smith, and has received the full approval of the Army and Navy. Under it, students continue to study through the summer to complete the normal four year course in two and two-thirds years, adding special military and physical training to their studies. They graduate as members of the Army, Navy, or Marine Corps, or with a background in science, engineering and medicine which they will enlarge upon to aid our war effort. &#8230;.. 1942 LIFE Magazine Article, A2175. 19420601.</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/367-yale-at-war-an-american-university-accepts-the-challenge-the-lifeblood-of-a-university-is-young-men-today-with-millions-of-young-men-entering-the-armed-forces-american-universities-are-faced-with.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Courage for Change. Re-Engineering the University of Dar es Salaam</title>
		<link>http://www.ksgpikeville.com/243-the-courage-for-change-re-engineering-the-university-of-dar-es-salaam.html</link>
		<comments>http://www.ksgpikeville.com/243-the-courage-for-change-re-engineering-the-university-of-dar-es-salaam.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 10:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change.]]></category>
		<category><![CDATA[Courage]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[education in africa]]></category>
		<category><![CDATA[exodus]]></category>
		<category><![CDATA[greener pastures]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[negative impact]]></category>
		<category><![CDATA[populations]]></category>
		<category><![CDATA[quality of education]]></category>
		<category><![CDATA[ReEngineering]]></category>
		<category><![CDATA[resource constraints]]></category>
		<category><![CDATA[Salaam]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[vice chancellor]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/243-the-courage-for-change-re-engineering-the-university-of-dar-es-salaam.html</guid>
		<description><![CDATA[
Product DescriptionAfrican universities including the University of Dar es Salaam faced major resource constraints in the 1970&#8217;s and 1980&#8217;s. These constraints had a negative impact on higher education in Africa leading to a decline in the quality of education provided, stagnant or falling enrolments in the face of rapidly expanding populations, deteriorating infrastructure and staff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Courage-Change-Re-Engineering-University-Salaam/dp/9976604793%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D9976604793" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41xsvIXXuiL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />African universities including the University of Dar es Salaam faced major resource constraints in the 1970&#8217;s and 1980&#8217;s. These constraints had a negative impact on higher education in Africa leading to a decline in the quality of education provided, stagnant or falling enrolments in the face of rapidly expanding populations, deteriorating infrastructure and staff exodus to greener pastures. Written by the Vice Chancellor of the University of Dar es Salaam 1991-2007&#8230; <a href="http://www.amazon.com/Courage-Change-Re-Engineering-University-Salaam/dp/9976604793%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D9976604793" rel="nofollow">More >></a></p>
<p><span id="more-243"></span></p>
<p><a href="http://www.amazon.com/Courage-Change-Re-Engineering-University-Salaam/dp/9976604793%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D9976604793" title="The Courage for Change. Re-Engineering the University of Dar es Salaam" rel="nofollow"><b>The Courage for Change. Re-Engineering the University of Dar es Salaam</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/243-the-courage-for-change-re-engineering-the-university-of-dar-es-salaam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Engineering Handbook</title>
		<link>http://www.ksgpikeville.com/117-clinical-engineering-handbook.html</link>
		<comments>http://www.ksgpikeville.com/117-clinical-engineering-handbook.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biomedical engineering]]></category>
		<category><![CDATA[business professions]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[clinical engineering]]></category>
		<category><![CDATA[clinical engineers]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering handbook]]></category>
		<category><![CDATA[food and drug]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[government agencies]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[medical engineering]]></category>
		<category><![CDATA[myria]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[translators]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/117-clinical-engineering-handbook</guid>
		<description><![CDATA[
Product DescriptionAs the biomedical engineering field expands throughout the world, clinical engineers play an evermore-important role as translators between the medical, engineering, and business professions. They influence procedure and policy at research facilities, universities, as well as private and government agencies including the Food and Drug Administration and the World Health Organization. The profession of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Clinical-Engineering-Handbook-Biomedical/dp/012226570X%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D012226570X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41tW2RU5yuL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />As the biomedical engineering field expands throughout the world, clinical engineers play an evermore-important role as translators between the medical, engineering, and business professions. They influence procedure and policy at research facilities, universities, as well as private and government agencies including the Food and Drug Administration and the World Health Organization. The profession of clinical engineering continues to seek its place amidst the myria&#8230; <a href="http://www.amazon.com/Clinical-Engineering-Handbook-Biomedical/dp/012226570X%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D012226570X" rel="nofollow">More >></a></p>
<p><span id="more-117"></span></p>
<p><a href="http://www.amazon.com/Clinical-Engineering-Handbook-Biomedical/dp/012226570X%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D012226570X" title="Clinical Engineering Handbook " rel="nofollow"><b>Clinical Engineering Handbook </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/117-clinical-engineering-handbook.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spatial Modeling in Natural Sciences and Engineering: Software Development and Implementation</title>
		<link>http://www.ksgpikeville.com/112-spatial-modeling-in-natural-sciences-and-engineering-software-development-and-implementation.html</link>
		<comments>http://www.ksgpikeville.com/112-spatial-modeling-in-natural-sciences-and-engineering-software-development-and-implementation.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer program]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering software development]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[natural sciences]]></category>
		<category><![CDATA[oriented approach]]></category>
		<category><![CDATA[procedural skills]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/112-spatial-modeling-in-natural-sciences-and-engineering-software-development-and-implementation</guid>
		<description><![CDATA[
Product DescriptionThe author introduces the reader to the creation and implementation of space-related models by applying a learning-by-doing and problem-oriented approach. The required procedural skills are rarely taught at universities and many scientists and engineers struggle to transfer a model into a computer program. The purpose of this book is to fill this gap. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Spatial-Modeling-Natural-Sciences-Engineering/dp/3540208771%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540208771" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/516Jq59VlPL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The author introduces the reader to the creation and implementation of space-related models by applying a learning-by-doing and problem-oriented approach. The required procedural skills are rarely taught at universities and many scientists and engineers struggle to transfer a model into a computer program. The purpose of this book is to fill this gap. It moves from simple to more complex applications, covering various important topics in the sequence: dynamic matrix&#8230; <a href="http://www.amazon.com/Spatial-Modeling-Natural-Sciences-Engineering/dp/3540208771%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540208771" rel="nofollow">More >></a></p>
<p><span id="more-112"></span></p>
<p><a href="http://www.amazon.com/Spatial-Modeling-Natural-Sciences-Engineering/dp/3540208771%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540208771" title="Spatial Modeling in Natural Sciences and Engineering: Software Development and Implementation" rel="nofollow"><b>Spatial Modeling in Natural Sciences and Engineering: Software Development and Implementation</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/112-spatial-modeling-in-natural-sciences-and-engineering-software-development-and-implementation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Civil Engineering</title>
		<link>http://www.ksgpikeville.com/94-the-importance-of-civil-engineering.html</link>
		<comments>http://www.ksgpikeville.com/94-the-importance-of-civil-engineering.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[civil engineer]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering colleges]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/?p=94</guid>
		<description><![CDATA[B.Tech (Civil Engineering) is an undergraduate program that conferred after the completion of a four year program of studies in civil. This professional program deals with the designing, construction and maintenance of the bridges, roads, railways, buildings and so forth. A civil engineer is responsible for planning and designing of concrete structures and then executing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">B.Tech (Civil Engineering) is an undergraduate program that conferred after the completion of a four year program of studies in civil. This professional program deals with the designing, construction and maintenance of the bridges, roads, railways, buildings and so forth. A civil engineer is responsible for planning and designing of concrete structures and then executing the project at an estimated scale. The students, who have keen interest in the study of civil engineering, should have sharp analytical and reasoning mind. They should also have good communication with their team members for the successful execution of the project.</p>
<p style="text-align: justify;">After completing B.Tech (Civil Engineering) course, the student can get jobs in the government departments, private and public sectors. He can get employment in all major constructions projects that are carried out by private firm and state or central government. A civil engineer plays a significant role in rural as well as urban planning and development.</p>
<p><span id="more-94"></span></p>
<p style="text-align: justify;">SGI (Sharda Group of Institutions) also offers B.Tech (civil engineering) program that brings many opportunities for the aspirants. We know this institute as one of the best institutes of North India. HCST Mathura and AEC Agra are two engineering colleges that offer this program. These engineering colleges are well known for providing the quality education and excellent placement record. They are well equipped with latest facilities for instance, Optical fibre backbone with LAN connectivity to individual hostel rooms, computer labs, spacious class rooms, guest house and much more.</p>
<p style="text-align: justify;">In SGI Institute, the student can get proper guidance from the well experienced teachers. These teachers have come from the reputed colleges and universities of India and abroad. For taking admission in this college, a candidate should have the 60% marks in 10 + 2 in PCM, Computer science or Biology or should have rank in UPSEE (Uttar Pradesh State Entrance Examination) exam. UPSEE entrance exam is conducted by UP state government every year for admitting students to various degree courses for e.g. Engineering, Hotel management, Pharmacy etc.</p>
<p style="text-align: justify;">To sum up, SGI institute provides the proper guidance to students with its talented teaching staff members. The main objective of this institute is to prepare students in today’s competitive world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/94-the-importance-of-civil-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance Learning Civil Engineering &#8211; Learn to Design a Better World, the Online Way</title>
		<link>http://www.ksgpikeville.com/84-distance-learning-civil-engineering-learn-to-design-a-better-world-the-online-way-2.html</link>
		<comments>http://www.ksgpikeville.com/84-distance-learning-civil-engineering-learn-to-design-a-better-world-the-online-way-2.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american society of civil engineers]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[civil engineer]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[civil engineering projects]]></category>
		<category><![CDATA[civil engineering technician]]></category>
		<category><![CDATA[civil engineering technology]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction engineer]]></category>
		<category><![CDATA[construction engineering]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[distance courses]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[distance learning civil engineering]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering job]]></category>
		<category><![CDATA[engineering jobs]]></category>
		<category><![CDATA[engineering technician]]></category>
		<category><![CDATA[engineering technology]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[environmental engineer]]></category>
		<category><![CDATA[environmental engineering]]></category>
		<category><![CDATA[environmental engineers]]></category>
		<category><![CDATA[geotechnical engineer]]></category>
		<category><![CDATA[geotechnical engineering]]></category>
		<category><![CDATA[hydraulic engineer]]></category>
		<category><![CDATA[hydraulic engineering]]></category>
		<category><![CDATA[mechanical engineer]]></category>
