<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Made Easy &#187; architects</title>
	<atom:link href="http://www.ksgpikeville.com/tag/architects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ksgpikeville.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 14:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing for Architects and Engineers</title>
		<link>http://www.ksgpikeville.com/679-marketing-for-architects-and-engineers.html</link>
		<comments>http://www.ksgpikeville.com/679-marketing-for-architects-and-engineers.html#comments</comments>
		<pubDate>Thu, 06 May 2010 09:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1960s]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[attempts]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[minor differences]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[regurgitation]]></category>
		<category><![CDATA[services marketing]]></category>
		<category><![CDATA[traditional marketing]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/679-marketing-for-architects-and-engineers.html</guid>
		<description><![CDATA[
Product DescriptionProfessional services marketing is a relatively new form of marketing that has been recogonised only since the late 1980s. Most of the attempts to write about marketing for professional services have been a regurgitation of the traditional marketing approach that has evolved since the 1960s and have concentrated on minor differences and adjustments. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Marketing-Architects-Engineers-ebook/dp/B000OT886U%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000OT886U" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/4127EG66XDL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Professional services marketing is a relatively new form of marketing that has been recogonised only since the late 1980s. Most of the attempts to write about marketing for professional services have been a regurgitation of the traditional marketing approach that has evolved since the 1960s and have concentrated on minor differences and adjustments. In many ways, what is needed is a fresh approach which takes into account the complex political, social, economic, leg&#8230; <a href="http://www.amazon.com/Marketing-Architects-Engineers-ebook/dp/B000OT886U%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000OT886U" rel="nofollow">More >></a></p>
<p><span id="more-679"></span></p>
<p><a href="http://www.amazon.com/Marketing-Architects-Engineers-ebook/dp/B000OT886U%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000OT886U" title="Marketing for Architects and Engineers" rel="nofollow"><b>Marketing for Architects and Engineers</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/679-marketing-for-architects-and-engineers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Engineering for Landscape Architects</title>
		<link>http://www.ksgpikeville.com/275-site-engineering-for-landscape-architects.html</link>
		<comments>http://www.ksgpikeville.com/275-site-engineering-for-landscape-architects.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 09:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architects]]></category>
		<category><![CDATA[construction courses]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[earthwork]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[landscape architects]]></category>
		<category><![CDATA[leading guide]]></category>
		<category><![CDATA[road alignment]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[site engineering]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/275-site-engineering-for-landscape-architects.html</guid>
		<description><![CDATA[
Product DescriptionSite Engineering for Landscape Architects    Fifth Edition      The leading guide to site design and engineering, now fully updated.      The leading choice for site engineering, planning, and construction courses, as well as for practitioners in the field, Site Engineering for Landscape Architects, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Engineering-Landscape-Architects-Steven-Strom/dp/0470138149%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470138149" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51l0LuMgE4L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Site Engineering for Landscape Architects    Fifth Edition      The leading guide to site design and engineering, now fully updated.      The leading choice for site engineering, planning, and construction courses, as well as for practitioners in the field, Site Engineering for Landscape Architects, Fifth Edition introduces the principles and techniques of basic site engineering for grading, drainage, earthwork, and road alignment. The Fifth Edition maintains the te&#8230; <a href="http://www.amazon.com/Engineering-Landscape-Architects-Steven-Strom/dp/0470138149%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470138149" rel="nofollow">More >></a></p>
<p><span id="more-275"></span></p>
<p><a href="http://www.amazon.com/Engineering-Landscape-Architects-Steven-Strom/dp/0470138149%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470138149" title="Site Engineering for Landscape Architects" rel="nofollow"><b>Site Engineering for Landscape Architects</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/275-site-engineering-for-landscape-architects.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Architectural Engineering Design: Structural Systems</title>
		<link>http://www.ksgpikeville.com/220-architectural-engineering-design-structural-systems.html</link>
		<comments>http://www.ksgpikeville.com/220-architectural-engineering-design-structural-systems.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architects]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[definitive reference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design and construction]]></category>
		<category><![CDATA[design professions]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering design]]></category>
		<category><![CDATA[engineering disciplines]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/220-architectural-engineering-design-structural-systems.html</guid>
		<description><![CDATA[
Product DescriptionArchitectural Engineering Design: Mechanical and Structural Systems provide the architectural and design professions a comprehensive, definitive reference to more than 1100 equations essential to all aspects of building design and construction. Calculations books have been successful in all the engineering disciplines, and there is nothing even remotely comparable on the market for architects-until now.	It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Architectural-Engineering-Design-Structural-Systems/dp/0071370374%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071370374" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51bEMD2vbOL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Architectural Engineering Design: Mechanical and Structural Systems provide the architectural and design professions a comprehensive, definitive reference to more than 1100 equations essential to all aspects of building design and construction. Calculations books have been successful in all the engineering disciplines, and there is nothing even remotely comparable on the market for architects-until now.	It will complement Standard Handbook of Architectural Engineeri&#8230; <a href="http://www.amazon.com/Architectural-Engineering-Design-Structural-Systems/dp/0071370374%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071370374" rel="nofollow">More >></a></p>
<p><span id="more-220"></span></p>
<p><a href="http://www.amazon.com/Architectural-Engineering-Design-Structural-Systems/dp/0071370374%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071370374" title="Architectural Engineering Design: Structural Systems" rel="nofollow"><b>Architectural Engineering Design: Structural Systems</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/220-architectural-engineering-design-structural-systems.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Standard Handbook of Architectural Engineering</title>
		<link>http://www.ksgpikeville.com/215-standard-handbook-of-architectural-engineering.html</link>
		<comments>http://www.ksgpikeville.com/215-standard-handbook-of-architectural-engineering.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acoustical design]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[Architectural]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[electrical lighting]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[functional component]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[innovative design]]></category>
		<category><![CDATA[remarkable speed]]></category>
		<category><![CDATA[speed accuracy]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[standard handbook of architectural engineering]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/215-standard-handbook-of-architectural-engineering</guid>
		<description><![CDATA[
Product DescriptionThis book/disk package offers architects, contractors, and engineers virtually all the structural, mechanical, electrical, lighting, and acoustical design data they may need to solve a huge range of architectural engineering problems with remarkable speed, accuracy, and ease.  Packed with vital formulas, innovative design tools, and beautifully illustrated examples, it guides readers through the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Standard-Handbook-Architectural-Engineering-Robert/dp/0079136923%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0079136923" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51N60D8BYRL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This book/disk package offers architects, contractors, and engineers virtually all the structural, mechanical, electrical, lighting, and acoustical design data they may need to solve a huge range of architectural engineering problems with remarkable speed, accuracy, and ease.  Packed with vital formulas, innovative design tools, and beautifully illustrated examples, it guides readers through the selection and sizing of virtually any functional component of a buildin&#8230; <a href="http://www.amazon.com/Standard-Handbook-Architectural-Engineering-Robert/dp/0079136923%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0079136923" rel="nofollow">More >></a></p>
<p><span id="more-215"></span></p>
<p><a href="http://www.amazon.com/Standard-Handbook-Architectural-Engineering-Robert/dp/0079136923%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitcats.org-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0079136923" title="Standard Handbook of Architectural Engineering" rel="nofollow"><b>Standard Handbook of Architectural Engineering</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/215-standard-handbook-of-architectural-engineering.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is Civil Engineering?</title>
		<link>http://www.ksgpikeville.com/89-what-is-civil-engineering.html</link>
		<comments>http://www.ksgpikeville.com/89-what-is-civil-engineering.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 04:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[civil engineer]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[civil engineering services]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering firm]]></category>
		<category><![CDATA[engineering service]]></category>
		<category><![CDATA[engineering services]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[land development]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/?p=89</guid>
		<description><![CDATA[Have you yet wondered what Civil Engineers perform and what a line of business in Civil Engineering would involve?
Civil Engineering is a profession worried with almost all aspects of the planet environment and the connections between constructed, ordinary and person environments. As a Civil Engineer you will go on board on a career that is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Have you yet wondered what Civil Engineers perform and what a line of business in Civil Engineering would involve?</p>
<p style="text-align: justify;">Civil Engineering is a profession worried with almost all aspects of the planet environment and the connections between constructed, ordinary and person environments. As a Civil Engineer you will go on board on a career that is demanding, satisfying and that can build dissimilarity in everyday lives.</p>
<p style="text-align: justify;">There are different types of Civil Engineers: a person that deal with able to be seen things such as buildings, highways and tunnels those that work on “at the rear the scenes” projects such as building foundations, pipelines, and water management. Visit eEngineers to learn more and to find out what you can wait for from a line of business in Civil Engineering.</p>
<p><span id="more-89"></span></p>
<p style="text-align: justify;">The success of any land development project<br />
- from single-family residential projects, to master-planned communities, to business parks depends on and requires an engineer and engineering firm having an understanding of the basic needs of the project. It also requires the technical background to perform services such as planning and design of water, sewer, paving and drainage systems, and plat preparation. Our experienced engineers are well versed in the intricacies of zoning ordinances of various counties of many states. We provide services in:</p>
<ul style="text-align: justify;">
<li>Subdivision development &amp; Layouts</li>
<li>Storm water drainage system design</li>
<li>Sewer &amp; septic system design</li>
</ul>
<p style="text-align: justify;">We at eEngineers cover wealth of expertise and experience in architecture and civil engineering to provide you solutions that join creativity, functionality and expenditure. Outsourcing significant civil engineering services likes Storm water Management System Design, On Lot Sewage System Design, Drainage Plan, Erosion Details, Hydrology Reports, Parking Layouts, Reports, Road and Pipe Profiles, Road Design, Site Grading Plans, Stream Encroachment, Sub-division Design, Terrain Modeling and Utility Layouts.</p>
<p style="text-align: justify;">eEngineers is a faultless addition of our client’s engineering and architecture arm so leveraging the accessibility of very trained, skilled engineers and architects in India and create significant economies of scale.</p>
<p style="text-align: justify;">Our strong point is our ability to cover a broad variety of Civil Engineering disciplines, gives us outstanding opportunities to connect in interdisciplinary research. In exacting, we have strong capacity in ecological Engineering, which is sure to be a common theme as ecological impact and sustainability take on better significance in all the planet infrastructure projects.</p>
<p style="text-align: justify;">Technology provides the abstract building blocks and tackle used by Civil Engineers to create solutions to troubles. By expansion the range of obtainable technologies, we increase the chance of finding new and better solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/89-what-is-civil-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Services With Affordable Prices for Architects and Engineers at Suriantech in Canada</title>
		<link>http://www.ksgpikeville.com/79-engineering-services-with-affordable-prices-for-architects-and-engineers-at-suriantech-in-canada.html</link>
		<comments>http://www.ksgpikeville.com/79-engineering-services-with-affordable-prices-for-architects-and-engineers-at-suriantech-in-canada.html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architectural engineering]]></category>
		<category><![CDATA[building engineer]]></category>
		<category><![CDATA[building engineering]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[civil engineer]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering service]]></category>
		<category><![CDATA[engineering services]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[land survey]]></category>
		<category><![CDATA[land surveying]]></category>
		<category><![CDATA[mechanical engineer]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[mechanical engineers]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[structural engineer]]></category>
		<category><![CDATA[structural engineering]]></category>
		<category><![CDATA[structural engineers]]></category>
		<category><![CDATA[surveying]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/?p=79</guid>
		<description><![CDATA[Surian Engineering Services in Toronto, Ontario, Canada; provides design solutions in the all of the building services like Civil/Structural engineering, Architecture design and detailing HVAC, Electrical and Plumbing design and detailing.
Surian’s innovative solutions for architects and engineers have helped us to establish our presence in this niche market. We have been a part of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Surian Engineering Services in Toronto, Ontario, Canada; provides design solutions in the all of the building services like Civil/Structural engineering, Architecture design and detailing HVAC, Electrical and Plumbing design and detailing.</p>
<p style="text-align: justify;">Surian’s innovative solutions for architects and engineers have helped us to establish our presence in this niche market. We have been a part of the team for many customers across the globe and have tested and proven systems and processes in place.</p>
<p><span id="more-79"></span></p>
<p style="text-align: justify;">Architectural engineering in Canada, also recognized as Building Engineering, is the purpose of engineering values and technology to construction and building design. We provide outstanding design skills with innovative ideas and provide superior cost effective solutions. Surian offers a spectrum of architectural services for both the residential and commercial sectors.</p>
<p style="text-align: justify;">Definitions of an architectural engineer may refer to: An engineer in the mechanical, structural, construction, civil or other engineering fields of construction and building design.</p>
<p style="text-align: justify;">Structural engineering engages the design and analysis of material objects such as equipment supports, buildings, towers, walls and bridges. Our structural engineering department has in-depth expertise in all building materials and types. Through continuous training in the very latest technologies, our structural engineers are at the cutting edge of the design world.</p>
<p style="text-align: justify;">Architectural Engineers for a moment do structural as one feature of their designs; the structural regulation when experienced as a field works intimately with architects and other engineering experts.</p>
<p style="text-align: justify;">Surian’s Electrical and Mechanical engineering team are well versed in international codes like ASHRAE, IMC, IPC, NEC, NFPA etc. Surian encompass the whole range of building services design including the HVAC, Electrical and Plumbing design, commonly referred to as &#8220;MEP&#8221; (mechanical, electrical and plumbing) when engaged in the building design fields.</p>
<p style="text-align: justify;">In Canada, UK and Australia MEP is also known as a “Building Services Engineering”. Some Architectural Engineers execute MEP for their own building designs. Mechanical engineers supervise the HVAC &#8211; heating ventilation and air conditioning and design and plumbing systems.</p>
<p style="text-align: justify;">Surian Engineering Service in Canada is a leader in providing high-quality civil engineering, land surveying, land planning, and landscape architecture services. As specially provides services in Subdivision development &amp; Layouts, Storm water drainage system design and Sewer &amp; septic system design.</p>
<p style="text-align: justify;">Surian’s customers enjoy tangible and intangible benefits of these collaborative efforts by way of reduction in engineering cost, significant decrease in cycle time, effortless scalability and ability to handle sudden surge or drop in design or detailing activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/79-engineering-services-with-affordable-prices-for-architects-and-engineers-at-suriantech-in-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drafting and Detailing Services to All Civil Engineering Drawings, Archival Drawings</title>
		<link>http://www.ksgpikeville.com/75-drafting-and-detailing-services-to-all-civil-engineering-drawings-archival-drawings.html</link>
		<comments>http://www.ksgpikeville.com/75-drafting-and-detailing-services-to-all-civil-engineering-drawings-archival-drawings.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[civil engineer]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[civil engineering projects]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[structural drawing]]></category>
		<category><![CDATA[structural drawings]]></category>
		<category><![CDATA[structural engineer]]></category>
		<category><![CDATA[structural engineering]]></category>
		<category><![CDATA[structural engineers]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/?p=75</guid>
		<description><![CDATA[DraftingSimplified.com provides reliable and affordable drafting and detailing services to all civil engineering drawings, archival drawings, site plans, grading plans, cut and fill schematics that meet International standards. We have skilled, professionals, experienced in civil engineering drawings, drafting and detailing services.
Keeping in mind concerning the soaring requirements of Civil and structural engineering industry, Drafting Simplified [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">DraftingSimplified.com provides reliable and affordable drafting and detailing services to all civil engineering drawings, archival drawings, site plans, grading plans, cut and fill schematics that meet International standards. We have skilled, professionals, experienced in civil engineering drawings, drafting and detailing services.</p>
<p style="text-align: justify;">Keeping in mind concerning the soaring requirements of Civil and structural engineering industry, Drafting Simplified has developed its team of Civil / Structural engineers prepared with the cutting edge technologies of the manufacturing.</p>
<p><span id="more-75"></span></p>
<p style="text-align: justify;">Civil engineering drawing and structural detailing are worried with translating the work of a civil engineer into drawings which can be used by a designer to guide the construction of the preferred structure. It sounds rather simple. The truth that it is not is exposed by the many mess-ups that happen during the construction procedure &#8211; many of which are attributable to unfortunate drawings.</p>
<p style="text-align: justify;">Clients always wish to be provided at least with sketches of the future building, as well as a number of indications of how the generally development will be programmed. Civil engineering drafters are not concerned in this phase if not a preliminary bar-chart or system needs to be offered.</p>
<p style="text-align: justify;">Civil engineers make structural drawings and (typically) water and sewerage proposals. Civil drafters get ready drawings and topographical and relief maps used in major construction or civil engineering projects such as highways, pipelines, flood control projects, bridges, and water and sewage systems.</p>
<p style="text-align: justify;">Our services include:</p>
<ul style="text-align: justify;">
<li> On Lot Sewage System Detailing</li>
<li> Parking Layouts</li>
<li> Terrain Modeling / Contour Maps</li>
<li> Utility Layouts / Utility Plans</li>
<li> Site Development / Site Plan</li>
<li> Library Creation</li>
<li> Typical Detail Creation / Library Creation</li>
</ul>
<p style="text-align: justify;">We have an experienced team of designers and technicians for the civil engineering outsourcing functions. We take on works related to architecture as well as civil engineering.</p>
<p style="text-align: justify;">Drafting Simplified is a firm of consulting structural and civil engineers devoted to providing the best and most modern advice to architects and clients.</p>
<p style="text-align: justify;">Our civil drafting team comprises of knowledgeable and qualified civil engineers who have the competence of managing and executing the projects in refined mode. Civil Engineers are the main pillar, which provides support to additional department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/75-drafting-and-detailing-services-to-all-civil-engineering-drawings-archival-drawings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Structural Engineering Services, Facts about Structural Engineering</title>
		<link>http://www.ksgpikeville.com/72-effective-structural-engineering-services-facts-about-structural-engineering.html</link>
		<comments>http://www.ksgpikeville.com/72-effective-structural-engineering-services-facts-about-structural-engineering.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[civil engineer]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering companies]]></category>
		<category><![CDATA[engineering firm]]></category>
		<category><![CDATA[engineering service]]></category>
		<category><![CDATA[engineering services]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[structural]]></category>
		<category><![CDATA[structural engineer]]></category>
		<category><![CDATA[structural engineering]]></category>
		<category><![CDATA[structural engineering companies]]></category>
		<category><![CDATA[structural engineering service]]></category>
		<category><![CDATA[structural engineering services]]></category>
		<category><![CDATA[structural steel]]></category>

		<guid isPermaLink="false">http://www.ksgpikeville.com/?p=72</guid>
		<description><![CDATA[Structural Engineering Services are a key element in a wide variety of industries including: factories, construction, ship building, naval construction and tons other building/structure construction. Below Ill be discussing some specific elements of these services and revealing one of the Top Structural Engineering Companies in business today.  Steel Detailing:  Structural steel detailing deals [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Structural Engineering Services are a key element in a wide variety of industries including: factories, construction, ship building, naval construction and tons other building/structure construction. Below Ill be discussing some specific elements of these services and revealing one of the Top Structural Engineering Companies in business today.  Steel Detailing:  Structural steel detailing deals with drawings that are used to determine the requirements for each steel member needed for whatever construction. Structural steel detailing usually has information on specifications, dimensions, sizes, materials needed, and other similar information.  Steel detailing services create an accurate image of each structural element: its placements, connections with other components, and precise dimensions. Steel detailing helps create flawless construction. Structural steel detailing normally starts after the design of the structural framework is done. Using the properties of steel, the steel detail er calculates the forces acting on the connection he is designing. He then consults design tables to arrive at the specific design details of the connection.  For the construction industry, a shop drawing can be confusing. Yet we cannot construct buildings without them! These types of drawings tend to have lots of confusing terms and images. You must have proper professional structural engineering firm to provide good drawing services within your deadline.  Undiscovered mistakes in drawings often leads to unexpected and undesired construction results! This leads to exorbitant economic claims against architects, engineers, and contractors. Some drawings have resulted in expensive construction defects, tragic personal injuries, and the worse of all, loss of life. You have to get this RIGHT!  Outsourcing to a structural engineering firm is the best option! Because the top service providers use the latest technology to provide their clients with the best drawings that exceed their expectations. They need to have a team of professional steel detailer and civil engineers have a track record of providing accurate services according to requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ksgpikeville.com/72-effective-structural-engineering-services-facts-about-structural-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Opportunities in Construction Industry</title>
		<link>http://www.ksgpikeville.com/70-career-opportunities-in-construction-industry.html</link>
		<comments>http://www.ksgpikeville.com/70-career-opportunities-in-construction-industry.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accredited online universities]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[civil engineer]]></category>
		<category><![CDATA[civil engineers]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction companies]]></category>
		<category><![CDATA[construction degree]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[construction job]]></category>
		<category><![CDATA[construction jobs]]></category>
		<category><![CDATA[construction management]]></category>
